Atomic Arrowz Offshore Rod
Embark on the ultimate fusion of power, precision, and flawless performance with the Arrowz Offshore Series. Crafted for dominance on the high seas, this cutting-edge series presents a formidable lineup of four distinct models in both one-piece and two-piece configurations. Meet the versatile M, the robust MH, the commanding H, and the unparalleled forces of nature, the mighty X and XX.
Experience top-tier value and performance as all Atomic Arrowz rods in this series deliver unparalleled excellence, surpassing expectations while maintaining affordability. Each cast ignites a symphony of power, precision, and unwavering performance, ensuring every angling adventure becomes an unforgettable experience.
Featuring Fuji K Guides, tip, and a Fuji reel seat.
Β
Specifications
| Model | Reel Seat | Length | PCS | Type | Rod Rating | Lure Weight |
| AAS-270H | DPSM | 7β² | 2 | Spin | 14 β 30lb | 10 β 50g |
| AAS-270M | DPSM | 7β² | 2 | Spin | 8 -16lb | 7 β 28g |
| AAS-270MH | DPSM | 7β² | 2 | Spin | 10 β 25lb | 8 β 35g |
| AAS-270X | DPSM | 7β² | 2 | Spin | 20 β 40lb | 20 β 80g |
| AAS-70H | DPSM | 7β² | 1 | Spin | 14 β 30lb | 10 β 50g |
| AAS-70M | DPSM | 7β² | 1 | Spin | 8 -16lb | 7 β 28g |
| AAS-70MH | DPSM | 7β² | 1 | Spin | 10 β 25lb | 8 β 35g |
| AAS-70X | DPSM | 7β² | 1 | Spin | 20 β 40lb | 20 β 80g |
| AAS-60H | DPSM | 6β² | 1 | Spin | 14 β 30lb | 10 β 50g |
| AAS-60X | DPSM | 6β² | 1 | Spin | 20 β 40lb | 20 β 80g |
| AAS-60XX | DPSM | 6β² | 1 | Spin | 25 β 60lb | 30 β 100g β |
| AAB-60H | DPSM | 6β² | 1 | Overhead | 14 β 30lb | 10 β 50g |
| AAB-60X | DPSM | 6β² | 1 | Overhead | 20 β 40lb | 20 β 80g |
| AAB-60XX | DPSM | 6β² | 1 | Overhead | 25 β 60lb | 30 β 100g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Atomic Arrowz Offshore Rod
Atomic Arrowz Offshore Rod
Embark on the ultimate fusion of power, precision, and flawless performance with the Arrowz Offshore Series. Crafted for dominance on the high seas, this cutting-edge series presents a formidable lineup of four distinct models in both one-piece and two-piece configurations. Meet the versatile M, the robust MH, the commanding H, and the unparalleled forces of nature, the mighty X and XX.
Experience top-tier value and performance as all Atomic Arrowz rods in this series deliver unparalleled excellence, surpassing expectations while maintaining affordability. Each cast ignites a symphony of power, precision, and unwavering performance, ensuring every angling adventure becomes an unforgettable experience.
Featuring Fuji K Guides, tip, and a Fuji reel seat.
Β
Specifications
| Model | Reel Seat | Length | PCS | Type | Rod Rating | Lure Weight |
| AAS-270H | DPSM | 7β² | 2 | Spin | 14 β 30lb | 10 β 50g |
| AAS-270M | DPSM | 7β² | 2 | Spin | 8 -16lb | 7 β 28g |
| AAS-270MH | DPSM | 7β² | 2 | Spin | 10 β 25lb | 8 β 35g |
| AAS-270X | DPSM | 7β² | 2 | Spin | 20 β 40lb | 20 β 80g |
| AAS-70H | DPSM | 7β² | 1 | Spin | 14 β 30lb | 10 β 50g |
| AAS-70M | DPSM | 7β² | 1 | Spin | 8 -16lb | 7 β 28g |
| AAS-70MH | DPSM | 7β² | 1 | Spin | 10 β 25lb | 8 β 35g |
| AAS-70X | DPSM | 7β² | 1 | Spin | 20 β 40lb | 20 β 80g |
| AAS-60H | DPSM | 6β² | 1 | Spin | 14 β 30lb | 10 β 50g |
| AAS-60X | DPSM | 6β² | 1 | Spin | 20 β 40lb | 20 β 80g |
| AAS-60XX | DPSM | 6β² | 1 | Spin | 25 β 60lb | 30 β 100g β |
| AAB-60H | DPSM | 6β² | 1 | Overhead | 14 β 30lb | 10 β 50g |
| AAB-60X | DPSM | 6β² | 1 | Overhead | 20 β 40lb | 20 β 80g |
| AAB-60XX | DPSM | 6β² | 1 | Overhead | 25 β 60lb | 30 β 100g |
Original: $106.10
-65%$106.10
$37.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Embark on the ultimate fusion of power, precision, and flawless performance with the Arrowz Offshore Series. Crafted for dominance on the high seas, this cutting-edge series presents a formidable lineup of four distinct models in both one-piece and two-piece configurations. Meet the versatile M, the robust MH, the commanding H, and the unparalleled forces of nature, the mighty X and XX.
Experience top-tier value and performance as all Atomic Arrowz rods in this series deliver unparalleled excellence, surpassing expectations while maintaining affordability. Each cast ignites a symphony of power, precision, and unwavering performance, ensuring every angling adventure becomes an unforgettable experience.
Featuring Fuji K Guides, tip, and a Fuji reel seat.
Β
Specifications
| Model | Reel Seat | Length | PCS | Type | Rod Rating | Lure Weight |
| AAS-270H | DPSM | 7β² | 2 | Spin | 14 β 30lb | 10 β 50g |
| AAS-270M | DPSM | 7β² | 2 | Spin | 8 -16lb | 7 β 28g |
| AAS-270MH | DPSM | 7β² | 2 | Spin | 10 β 25lb | 8 β 35g |
| AAS-270X | DPSM | 7β² | 2 | Spin | 20 β 40lb | 20 β 80g |
| AAS-70H | DPSM | 7β² | 1 | Spin | 14 β 30lb | 10 β 50g |
| AAS-70M | DPSM | 7β² | 1 | Spin | 8 -16lb | 7 β 28g |
| AAS-70MH | DPSM | 7β² | 1 | Spin | 10 β 25lb | 8 β 35g |
| AAS-70X | DPSM | 7β² | 1 | Spin | 20 β 40lb | 20 β 80g |
| AAS-60H | DPSM | 6β² | 1 | Spin | 14 β 30lb | 10 β 50g |
| AAS-60X | DPSM | 6β² | 1 | Spin | 20 β 40lb | 20 β 80g |
| AAS-60XX | DPSM | 6β² | 1 | Spin | 25 β 60lb | 30 β 100g β |
| AAB-60H | DPSM | 6β² | 1 | Overhead | 14 β 30lb | 10 β 50g |
| AAB-60X | DPSM | 6β² | 1 | Overhead | 20 β 40lb | 20 β 80g |
| AAB-60XX | DPSM | 6β² | 1 | Overhead | 25 β 60lb | 30 β 100g |






















