Daiwa 26 Sensor Sandstorm Surf Spin Rod
The 26 Sensor Sandstorm series continues to ride the wave of success as one of the most feature and value packed surf rod series in the Daiwa range. Performance starts with a great blank and Sensor Sandstorm is true to that philosophy, featuring many of Daiwa’s newest design and blank technologies to create a range that is equally refined, rugged, and robust.Â
Constructed using Daiwa’s HVF Nanoplus carbon blank technology, this low resin, high strength, graphite blank is light, powerful and highly responsive. Combining with HVF Nanoplus in blank design is Daiwa’s X45, with its innovative technology delivering enhanced strength, power, and weightlessness.Â
Lacking nothing in componentry the Sensor Sandstorm range features Fuji Reel Seats, and Fuji Stainless Steel and Alconite Guides for unmatched strength, sensitivity, and performance. Â
With seven models in the range the 26 Sensor Sandstorm series is the ideal choice for light line fishing from piers and in estuaries to heavy tackle spinning for pelagics and hard pulling species of the rocks and beaches.
Â
Specifications
| MODEL | TYPE | SECTIONS | LENGTH | ACTION | TAPER | CAST WEIGHT | REC LINE |
| 26 SENSOR SANDSTORM 902M | Spin | 2(Mid) | 9'0"/274cm | M | Regular | 10-60g | Max 2oz | 6-12kg |
| 26 SENSOR SANDSTORM 902MH | Spin | 2(Mid) | 9'0"/274cm | MH | Regular | 20-90g | Max 3oz | 8-15kg |
| 26 SENSOR SANDSTORM 962XH | Spin | 2(Mid) | 9'6"/290cm | XH | Regular | 40-120g | Max 4oz | 12-24kg |
| 26 SENSOR SANDSTORM 1062MH | Spin | 2(Mid) | 10'6"/320cm | MH | Regular | 35-90g | Max 3oz | 8-15kg |
| 26 SENSOR SANDSTORM 1062H | Spin | 2(Mid) | 10'6"/320cm | H | Regular | 50-120g | Max 4oz | 12-24kg |
| 26 SENSOR SANDSTORM 1202H | Spin | 2(Mid) | 12'0"/366cm | H | Regular | 60-120g | Max 4oz | 12-24kg |
| 26 SENSOR SANDSTORM 1302H | Spin | 2(Mid) | 13'0"/396cm | H | Regular | 90-160g | Max 5.5oz | 12-24kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Daiwa 26 Sensor Sandstorm Surf Spin Rod
Daiwa 26 Sensor Sandstorm Surf Spin Rod
The 26 Sensor Sandstorm series continues to ride the wave of success as one of the most feature and value packed surf rod series in the Daiwa range. Performance starts with a great blank and Sensor Sandstorm is true to that philosophy, featuring many of Daiwa’s newest design and blank technologies to create a range that is equally refined, rugged, and robust.Â
Constructed using Daiwa’s HVF Nanoplus carbon blank technology, this low resin, high strength, graphite blank is light, powerful and highly responsive. Combining with HVF Nanoplus in blank design is Daiwa’s X45, with its innovative technology delivering enhanced strength, power, and weightlessness.Â
Lacking nothing in componentry the Sensor Sandstorm range features Fuji Reel Seats, and Fuji Stainless Steel and Alconite Guides for unmatched strength, sensitivity, and performance. Â
With seven models in the range the 26 Sensor Sandstorm series is the ideal choice for light line fishing from piers and in estuaries to heavy tackle spinning for pelagics and hard pulling species of the rocks and beaches.
Â
Specifications
| MODEL | TYPE | SECTIONS | LENGTH | ACTION | TAPER | CAST WEIGHT | REC LINE |
| 26 SENSOR SANDSTORM 902M | Spin | 2(Mid) | 9'0"/274cm | M | Regular | 10-60g | Max 2oz | 6-12kg |
| 26 SENSOR SANDSTORM 902MH | Spin | 2(Mid) | 9'0"/274cm | MH | Regular | 20-90g | Max 3oz | 8-15kg |
| 26 SENSOR SANDSTORM 962XH | Spin | 2(Mid) | 9'6"/290cm | XH | Regular | 40-120g | Max 4oz | 12-24kg |
| 26 SENSOR SANDSTORM 1062MH | Spin | 2(Mid) | 10'6"/320cm | MH | Regular | 35-90g | Max 3oz | 8-15kg |
| 26 SENSOR SANDSTORM 1062H | Spin | 2(Mid) | 10'6"/320cm | H | Regular | 50-120g | Max 4oz | 12-24kg |
| 26 SENSOR SANDSTORM 1202H | Spin | 2(Mid) | 12'0"/366cm | H | Regular | 60-120g | Max 4oz | 12-24kg |
| 26 SENSOR SANDSTORM 1302H | Spin | 2(Mid) | 13'0"/396cm | H | Regular | 90-160g | Max 5.5oz | 12-24kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The 26 Sensor Sandstorm series continues to ride the wave of success as one of the most feature and value packed surf rod series in the Daiwa range. Performance starts with a great blank and Sensor Sandstorm is true to that philosophy, featuring many of Daiwa’s newest design and blank technologies to create a range that is equally refined, rugged, and robust.Â
Constructed using Daiwa’s HVF Nanoplus carbon blank technology, this low resin, high strength, graphite blank is light, powerful and highly responsive. Combining with HVF Nanoplus in blank design is Daiwa’s X45, with its innovative technology delivering enhanced strength, power, and weightlessness.Â
Lacking nothing in componentry the Sensor Sandstorm range features Fuji Reel Seats, and Fuji Stainless Steel and Alconite Guides for unmatched strength, sensitivity, and performance. Â
With seven models in the range the 26 Sensor Sandstorm series is the ideal choice for light line fishing from piers and in estuaries to heavy tackle spinning for pelagics and hard pulling species of the rocks and beaches.
Â
Specifications
| MODEL | TYPE | SECTIONS | LENGTH | ACTION | TAPER | CAST WEIGHT | REC LINE |
| 26 SENSOR SANDSTORM 902M | Spin | 2(Mid) | 9'0"/274cm | M | Regular | 10-60g | Max 2oz | 6-12kg |
| 26 SENSOR SANDSTORM 902MH | Spin | 2(Mid) | 9'0"/274cm | MH | Regular | 20-90g | Max 3oz | 8-15kg |
| 26 SENSOR SANDSTORM 962XH | Spin | 2(Mid) | 9'6"/290cm | XH | Regular | 40-120g | Max 4oz | 12-24kg |
| 26 SENSOR SANDSTORM 1062MH | Spin | 2(Mid) | 10'6"/320cm | MH | Regular | 35-90g | Max 3oz | 8-15kg |
| 26 SENSOR SANDSTORM 1062H | Spin | 2(Mid) | 10'6"/320cm | H | Regular | 50-120g | Max 4oz | 12-24kg |
| 26 SENSOR SANDSTORM 1202H | Spin | 2(Mid) | 12'0"/366cm | H | Regular | 60-120g | Max 4oz | 12-24kg |
| 26 SENSOR SANDSTORM 1302H | Spin | 2(Mid) | 13'0"/396cm | H | Regular | 90-160g | Max 5.5oz | 12-24kg |
















