Penn International VISX Overhead Reel
The PENN International VI series is designed and manufactured in the USA of domestic and imported components. Precision machined from high-strength, lightweight, aircraft grade aluminium in our Philadelphia machining centre. Our experienced crew has been designing and producing durable, high-quality reels in this facility since 1932. The VI consists of a large stainless steel gear train for strength and speed, and a Dura-Drag system which results in a smoother start up and virtually eliminates hesitation, even under extreme drag settings.
Ā
Features
- Machined and anodised aluminium body and sideplates
- Stainless steel main and pinion gears
- Quick-Shift II⢠2-speed system
- Dura-Drag⢠system
- Versa-Strike Adjustable Strike stop
- Double-dog ratchet anti-reverse
- Line Capacity Rings
- Made in the USA of domestic and imported components
Ā
Specifications
Ā
| MODEL | COLOR | MONO CAPACITY YD/LB | BRAID CAPACITY YD/LB | GEAR RATIO | RECOVERY RATE | BEARING COUNT | MAX DRAG LB | WEIGHT |
| INT12VISX | Gold | 1510/10 1030/12 880/15 | 985/40 840/50 700/65 | 5.1:1 / 1.8:1 | 40/14 | 4+1 | 40lb | 18.1kg | 1535g |
| INT16VISX | Gold | 745/20 555/30 280/60 | 890/65 765/80 655/100 | 4.6:1 / 1.6:1 | 40/14 | 4+1 | 45lb | 20.4kg | 1800g |
| INT20VISX | Gold | 490/40 365/50 325/60 | 750/100 625/130 460/200 | 4.1:1 / 1.4:1 | 41/14 | 4+1 | 50lb | 22.6kg | 2260g |
| INT30VISX | Gold | 590/40 440/50 390/60 | 905/100 750/130 555/200 | 4.1:1 / 1.4:1 | 41/14 | 4+1 | 55lb | 24.9kg | 2320g |
| INT50VISX | Gold | 870/40 645/50 575/60 | 1330/100 1105/130 815/200 | 3.5:1 / 1.3:1 | 40/15 | 4+1 | 60lb | 27.2kg | 2676g |
| INT12VISXS | Silver | 1510/10 1030/12 880/15 | 985/40 840/50 700/65 | 5.1:1 / 1.8:1 | 40/14 | 4+1 | 40lb | 18.1kg | 1535g |
| INT16VISXS | Silver | 745/20 555/30 280/60 | 890/65 765/80 655/100 | 4.6:1 / 1.6:1 | 40/14 | 4+1 | 45lb | 20.4kg | 1800g |
| INT20VISXS | Silver | 490/40 365/50 325/60 | 750/100 625/130 460/200 | 4.1:1 / 1.4:1 | 41/14 | 4+1 | 50lb | 22.6kg | 2260g |
| INT30VISXS | Silver | 590/40 440/50 390/60 | 905/100 750/130 555/200 | 4.1:1 / 1.4:1 | 41/14 | 4+1 | 55lb | 24.9kg | 2320g |
| INT50VISXS | Silver | 870/40 645/50 575/60 | 1330/100 1105/130 815/200 | 3.5:1 / 1.3:1 | 40/15 | 4+1 | 60lb | 27.2kg | 2676g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Penn International VISX Overhead Reel
Penn International VISX Overhead Reel
The PENN International VI series is designed and manufactured in the USA of domestic and imported components. Precision machined from high-strength, lightweight, aircraft grade aluminium in our Philadelphia machining centre. Our experienced crew has been designing and producing durable, high-quality reels in this facility since 1932. The VI consists of a large stainless steel gear train for strength and speed, and a Dura-Drag system which results in a smoother start up and virtually eliminates hesitation, even under extreme drag settings.
Ā
Features
- Machined and anodised aluminium body and sideplates
- Stainless steel main and pinion gears
- Quick-Shift II⢠2-speed system
- Dura-Drag⢠system
- Versa-Strike Adjustable Strike stop
- Double-dog ratchet anti-reverse
- Line Capacity Rings
- Made in the USA of domestic and imported components
Ā
Specifications
Ā
| MODEL | COLOR | MONO CAPACITY YD/LB | BRAID CAPACITY YD/LB | GEAR RATIO | RECOVERY RATE | BEARING COUNT | MAX DRAG LB | WEIGHT |
| INT12VISX | Gold | 1510/10 1030/12 880/15 | 985/40 840/50 700/65 | 5.1:1 / 1.8:1 | 40/14 | 4+1 | 40lb | 18.1kg | 1535g |
| INT16VISX | Gold | 745/20 555/30 280/60 | 890/65 765/80 655/100 | 4.6:1 / 1.6:1 | 40/14 | 4+1 | 45lb | 20.4kg | 1800g |
| INT20VISX | Gold | 490/40 365/50 325/60 | 750/100 625/130 460/200 | 4.1:1 / 1.4:1 | 41/14 | 4+1 | 50lb | 22.6kg | 2260g |
| INT30VISX | Gold | 590/40 440/50 390/60 | 905/100 750/130 555/200 | 4.1:1 / 1.4:1 | 41/14 | 4+1 | 55lb | 24.9kg | 2320g |
| INT50VISX | Gold | 870/40 645/50 575/60 | 1330/100 1105/130 815/200 | 3.5:1 / 1.3:1 | 40/15 | 4+1 | 60lb | 27.2kg | 2676g |
| INT12VISXS | Silver | 1510/10 1030/12 880/15 | 985/40 840/50 700/65 | 5.1:1 / 1.8:1 | 40/14 | 4+1 | 40lb | 18.1kg | 1535g |
| INT16VISXS | Silver | 745/20 555/30 280/60 | 890/65 765/80 655/100 | 4.6:1 / 1.6:1 | 40/14 | 4+1 | 45lb | 20.4kg | 1800g |
| INT20VISXS | Silver | 490/40 365/50 325/60 | 750/100 625/130 460/200 | 4.1:1 / 1.4:1 | 41/14 | 4+1 | 50lb | 22.6kg | 2260g |
| INT30VISXS | Silver | 590/40 440/50 390/60 | 905/100 750/130 555/200 | 4.1:1 / 1.4:1 | 41/14 | 4+1 | 55lb | 24.9kg | 2320g |
| INT50VISXS | Silver | 870/40 645/50 575/60 | 1330/100 1105/130 815/200 | 3.5:1 / 1.3:1 | 40/15 | 4+1 | 60lb | 27.2kg | 2676g |
Original: $520.45
-65%$520.45
$182.16Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The PENN International VI series is designed and manufactured in the USA of domestic and imported components. Precision machined from high-strength, lightweight, aircraft grade aluminium in our Philadelphia machining centre. Our experienced crew has been designing and producing durable, high-quality reels in this facility since 1932. The VI consists of a large stainless steel gear train for strength and speed, and a Dura-Drag system which results in a smoother start up and virtually eliminates hesitation, even under extreme drag settings.
Ā
Features
- Machined and anodised aluminium body and sideplates
- Stainless steel main and pinion gears
- Quick-Shift II⢠2-speed system
- Dura-Drag⢠system
- Versa-Strike Adjustable Strike stop
- Double-dog ratchet anti-reverse
- Line Capacity Rings
- Made in the USA of domestic and imported components
Ā
Specifications
Ā
| MODEL | COLOR | MONO CAPACITY YD/LB | BRAID CAPACITY YD/LB | GEAR RATIO | RECOVERY RATE | BEARING COUNT | MAX DRAG LB | WEIGHT |
| INT12VISX | Gold | 1510/10 1030/12 880/15 | 985/40 840/50 700/65 | 5.1:1 / 1.8:1 | 40/14 | 4+1 | 40lb | 18.1kg | 1535g |
| INT16VISX | Gold | 745/20 555/30 280/60 | 890/65 765/80 655/100 | 4.6:1 / 1.6:1 | 40/14 | 4+1 | 45lb | 20.4kg | 1800g |
| INT20VISX | Gold | 490/40 365/50 325/60 | 750/100 625/130 460/200 | 4.1:1 / 1.4:1 | 41/14 | 4+1 | 50lb | 22.6kg | 2260g |
| INT30VISX | Gold | 590/40 440/50 390/60 | 905/100 750/130 555/200 | 4.1:1 / 1.4:1 | 41/14 | 4+1 | 55lb | 24.9kg | 2320g |
| INT50VISX | Gold | 870/40 645/50 575/60 | 1330/100 1105/130 815/200 | 3.5:1 / 1.3:1 | 40/15 | 4+1 | 60lb | 27.2kg | 2676g |
| INT12VISXS | Silver | 1510/10 1030/12 880/15 | 985/40 840/50 700/65 | 5.1:1 / 1.8:1 | 40/14 | 4+1 | 40lb | 18.1kg | 1535g |
| INT16VISXS | Silver | 745/20 555/30 280/60 | 890/65 765/80 655/100 | 4.6:1 / 1.6:1 | 40/14 | 4+1 | 45lb | 20.4kg | 1800g |
| INT20VISXS | Silver | 490/40 365/50 325/60 | 750/100 625/130 460/200 | 4.1:1 / 1.4:1 | 41/14 | 4+1 | 50lb | 22.6kg | 2260g |
| INT30VISXS | Silver | 590/40 440/50 390/60 | 905/100 750/130 555/200 | 4.1:1 / 1.4:1 | 41/14 | 4+1 | 55lb | 24.9kg | 2320g |
| INT50VISXS | Silver | 870/40 645/50 575/60 | 1330/100 1105/130 815/200 | 3.5:1 / 1.3:1 | 40/15 | 4+1 | 60lb | 27.2kg | 2676g |


















