Shimano 22 Expride Spinning Rod
Expride utilises Shimano's exclusive Hi-Power X carbon wrapped blank construction for fine-tuned rod actions, with models specifically designed for versatility, power fishing or throwing swimbaits, while also providing anglers with enhanced casting distance and accuracy. The innovative and lightweight Carbon Monocoque butt increases lure vibration transfer through the rod and into an angler's hand for up to 30% more sensitivity. Additionally, high grade cork has been incorporated into the grip assembly for better feel and increased bite transmission. Extremely lightweight with excellent balance in the hand, the new Expride rods feature CI4+ reel seats and quality Fuji SiC guides for premium angling performance and increased durability. As a dedicated lure casting range, hook keepers have also been included for added convenience.
Ā
Features
- JDM
- Fuji SiC Guide Train
- Hi-Power X Blank
Ā
Specifications
| ITEM CODE | TYPE | LENGTH (M) | LENGTH (IN) | LINE WEIGHT (LBS) | LURE WEIGHT (G) | GUIDES | BUTT ASSEMBLY | NUMBER OF SECTIONS |
| 22EXP1610M | Baitcast | 2.08 | 6'10'' | (8-16) | 7-21 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP163LBFS | Baitcast | 1.91 | 6'3'' | (6-12) | 3.5-10 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP166XHSB | Baitcast | 1.98 | 6'6'' | (14-30) | MAX 150 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP167MH | Baitcast | 2.01 | 6'7'' | (10-20) | 10-30 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP172H | Baitcast | 2.18 | 7'2'' | (12-25) | 14-42 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP172MH | Baitcast | 2.18 | 7'2'' | (10-20) | 10-30 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP259UL | Spin | 1.75 | 5'9'' | (2.5-5) | 2-7 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP2610ML | Spin | 2.08 | 6'10'' | (4-8) | 4-12 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP264MP | Spin | 1.93 | 6'4'' | (5-10) | 5-21 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP264UL | Spin | 1.93 | 6'4'' | (2.5-5) | 2-7 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP266L | Spin | 1.98 | 6'6'' | (3-6) | 3-10 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP270MHP | Spin | 2.13 | 7'0'' | (6-12) | 7-30 | FUJI SiC | CARBON MONOCOQUE | 2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Shimano 22 Expride Spinning Rod
Shimano 22 Expride Spinning Rod
Expride utilises Shimano's exclusive Hi-Power X carbon wrapped blank construction for fine-tuned rod actions, with models specifically designed for versatility, power fishing or throwing swimbaits, while also providing anglers with enhanced casting distance and accuracy. The innovative and lightweight Carbon Monocoque butt increases lure vibration transfer through the rod and into an angler's hand for up to 30% more sensitivity. Additionally, high grade cork has been incorporated into the grip assembly for better feel and increased bite transmission. Extremely lightweight with excellent balance in the hand, the new Expride rods feature CI4+ reel seats and quality Fuji SiC guides for premium angling performance and increased durability. As a dedicated lure casting range, hook keepers have also been included for added convenience.
Ā
Features
- JDM
- Fuji SiC Guide Train
- Hi-Power X Blank
Ā
Specifications
| ITEM CODE | TYPE | LENGTH (M) | LENGTH (IN) | LINE WEIGHT (LBS) | LURE WEIGHT (G) | GUIDES | BUTT ASSEMBLY | NUMBER OF SECTIONS |
| 22EXP1610M | Baitcast | 2.08 | 6'10'' | (8-16) | 7-21 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP163LBFS | Baitcast | 1.91 | 6'3'' | (6-12) | 3.5-10 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP166XHSB | Baitcast | 1.98 | 6'6'' | (14-30) | MAX 150 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP167MH | Baitcast | 2.01 | 6'7'' | (10-20) | 10-30 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP172H | Baitcast | 2.18 | 7'2'' | (12-25) | 14-42 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP172MH | Baitcast | 2.18 | 7'2'' | (10-20) | 10-30 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP259UL | Spin | 1.75 | 5'9'' | (2.5-5) | 2-7 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP2610ML | Spin | 2.08 | 6'10'' | (4-8) | 4-12 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP264MP | Spin | 1.93 | 6'4'' | (5-10) | 5-21 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP264UL | Spin | 1.93 | 6'4'' | (2.5-5) | 2-7 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP266L | Spin | 1.98 | 6'6'' | (3-6) | 3-10 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP270MHP | Spin | 2.13 | 7'0'' | (6-12) | 7-30 | FUJI SiC | CARBON MONOCOQUE | 2 |
Original: $214.34
-65%$214.34
$75.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Expride utilises Shimano's exclusive Hi-Power X carbon wrapped blank construction for fine-tuned rod actions, with models specifically designed for versatility, power fishing or throwing swimbaits, while also providing anglers with enhanced casting distance and accuracy. The innovative and lightweight Carbon Monocoque butt increases lure vibration transfer through the rod and into an angler's hand for up to 30% more sensitivity. Additionally, high grade cork has been incorporated into the grip assembly for better feel and increased bite transmission. Extremely lightweight with excellent balance in the hand, the new Expride rods feature CI4+ reel seats and quality Fuji SiC guides for premium angling performance and increased durability. As a dedicated lure casting range, hook keepers have also been included for added convenience.
Ā
Features
- JDM
- Fuji SiC Guide Train
- Hi-Power X Blank
Ā
Specifications
| ITEM CODE | TYPE | LENGTH (M) | LENGTH (IN) | LINE WEIGHT (LBS) | LURE WEIGHT (G) | GUIDES | BUTT ASSEMBLY | NUMBER OF SECTIONS |
| 22EXP1610M | Baitcast | 2.08 | 6'10'' | (8-16) | 7-21 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP163LBFS | Baitcast | 1.91 | 6'3'' | (6-12) | 3.5-10 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP166XHSB | Baitcast | 1.98 | 6'6'' | (14-30) | MAX 150 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP167MH | Baitcast | 2.01 | 6'7'' | (10-20) | 10-30 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP172H | Baitcast | 2.18 | 7'2'' | (12-25) | 14-42 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP172MH | Baitcast | 2.18 | 7'2'' | (10-20) | 10-30 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP259UL | Spin | 1.75 | 5'9'' | (2.5-5) | 2-7 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP2610ML | Spin | 2.08 | 6'10'' | (4-8) | 4-12 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP264MP | Spin | 1.93 | 6'4'' | (5-10) | 5-21 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP264UL | Spin | 1.93 | 6'4'' | (2.5-5) | 2-7 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP266L | Spin | 1.98 | 6'6'' | (3-6) | 3-10 | FUJI SiC | CARBON MONOCOQUE | 2 |
| 22EXP270MHP | Spin | 2.13 | 7'0'' | (6-12) | 7-30 | FUJI SiC | CARBON MONOCOQUE | 2 |



















